Enrolled Nurse salary in New South Wales
Updated 21 July 2026
Nationally, the median is $63,232 — New South Wales sits $1,976 below the national figure. See the national picture →
Take-home on the median Enrolled Nurse salary of $61,256 — after $9,084 income tax and $1,225 Medicare levy (2025–26 resident, no HECS, private hospital cover).
National figures · February 2026 · Source: Jobs and Skills Australia (© Commonwealth of Australia), CC BY 4.0
What companies pay
Reported total pay for Enrolled Nurse roles by employer — medians include bonuses and other cash compensation, so they sit above base-salary figures.
| Company | Median total pay | Typical range |
|---|---|---|
| Ramsay Health Care★ 3.1 | $61,256 | $59,280 – $65,208 |
| NSW Department of Health★ 3.3 | $60,000 | $50,000 – $65,100 |
| UnitingCare NSW.ACT★ 3.5 | $46,021 | $43,393 – $49,360 |
| HammondCare★ 3.7 | $45,758 | $38,477 – $48,864 |
| Seventh-day Adventist Aged Care (NNSW)★ 3.7 | $45,448 | $42,543 – $48,906 |
| The Maronite Sisters of the Holy Family Village★ 3.2 | $45,448 | $42,543 – $48,906 |
| The Maitland Benevolent Society★ 2.6 | $45,448 | $42,543 – $48,906 |
| Ophthalmic Surgery Centre (North Shore) | $45,352 | $43,095 – $47,655 |
| Three Tree Lodge Residential Care Services★ 3.1 | $45,053 | $34,797 – $49,143 |
| St. Vincent's Hospital★ 3.7 | $44,572 | $41,728 – $47,218 |
| Kanandah Retirement★ 4.4 | $44,025 | $41,733 – $46,476 |
| KOPWA★ 4.4 | $44,025 | $41,733 – $46,476 |
| Kurrajong and District Hospital Society★ 3.6 | $44,025 | $41,733 – $46,476 |
| Warrigal Care★ 3.4 | $43,926 | $35,390 – $47,444 |
| Sydney Adventist Hospital★ 2.8 | $43,807 | $35,212 – $47,027 |
| South Pacific Private★ 2.3 | $42,802 | $40,314 – $45,439 |
| Sutherland Heart Clinic★ 4.7 | $42,293 | $34,805 – $46,960 |
| St Paul's School★ 4.0 | $41,957 | $31,005 – $47,400 |
| St Luke's Anglican School★ 3.9 | $41,957 | $31,005 – $47,400 |
| The Cram Foundation★ 3.7 | $37,159 | $35,830 – $38,794 |
Enrolled Nurse pay by state
Median base salary and range where enough data exists — every figure labelled with its source.
Victoria
Queensland
Western Australia
South Australia
Tasmania
Recently shared by Enrolled Nurses
Anonymous submissions from Australian workers — reviewed before they appear, never tied to a name or employer.
No community submissions for Enrolled Nurse yet.
Be the first — anonymous, two minutes, and it makes this page sharper for every Enrolled Nurse in Australia.
Share your salarySimilar roles in Healthcare
Aged Care Worker
Community Worker
Dental Assistant
Dentist
Dietitian
Disability Support Worker
Are you a Enrolled Nurse? Make this data sharper.
Share your salary anonymously — two minutes, no sign-up. Every submission improves the picture for everyone.
Salary figures are market estimates built from third-party data and community submissions — they show what the market pays, not what any individual employer will offer. Take-home figures are 2025–26 estimates for an Australian resident with private hospital cover and no HECS debt. General information only — not financial or tax advice.