Electrician salary in New South Wales
Updated 21 July 2026
Nationally, the median is $95,000 — New South Wales sits $5,000 below the national figure. See the national picture →
Take-home on the median Electrician salary of $90,000 — after $17,788 income tax and $1,800 Medicare levy (2025–26 resident, no HECS, private hospital cover).
National figures · February 2026 · Source: Jobs and Skills Australia (© Commonwealth of Australia), CC BY 4.0
What companies pay
Reported total pay for Electrician roles by employer — medians include bonuses and other cash compensation, so they sit above base-salary figures.
| Company | Median total pay | Typical range |
|---|---|---|
| SelfEmployed.com★ 4.3 | $150,000 | $100,000 – $180,000 |
| Boskalis★ 4.1 | $147,965 | $139,590 – $156,843 |
| Yancoal Australia★ 3.3 | $145,000 | $88,200 – $153,000 |
| UGL★ 3.7 | $129,000 | $77,910 – $180,000 |
| Sydney Water★ 3.4 | $106,091 | $79,040 – $113,857 |
| Fredon★ 3.2 | $103,740 | $88,920 – $128,440 |
| Programmed (Australia)★ 3.2 | $99,788 | $79,040 – $112,909 |
| P. M. Electric★ 4.7 | $99,788 | $37,544 – $108,206 |
| FIP Electrical | $98,800 | $94,097 – $102,752 |
| Stowe Australia★ 4.3 | $86,569 | $75,286 – $141,146 |
| WorkPac★ 3.4 | $84,968 | $77,064 – $104,728 |
| GSTEC★ 4.7 | $84,968 | $73,112 – $94,097 |
| Ausgrid★ 3.5 | $84,862 | $60,000 – $100,000 |
| Ampcontrol★ 3.5 | $84,454 | $75,286 – $98,800 |
| Sydney Trains★ 3.8 | $84,000 | $65,000 – $150,000 |
| Downer★ 3.3 | $83,842 | $75,286 – $98,800 |
| Core Talent★ 3.5 | $79,040 | $75,088 – $100,776 |
| Hays★ 3.7 | $77,064 | $71,136 – $82,992 |
| Platinum Electricians★ 4.4 | $75,286 | $69,160 – $130,416 |
| Kenshaw Electrical★ 3.5 | $65,761 | $61,375 – $106,704 |
Electrician pay by state
Median base salary and range where enough data exists — every figure labelled with its source.
Victoria
Queensland
Western Australia
South Australia
Tasmania
Australian Capital Territory
Northern Territory
Recently shared by Electricians
Anonymous submissions from Australian workers — reviewed before they appear, never tied to a name or employer.
No community submissions for Electrician yet.
Be the first — anonymous, two minutes, and it makes this page sharper for every Electrician in Australia.
Share your salarySimilar roles in Construction & Trades
Bricklayer
Builder
Cabinet Maker
Carpenter
Concreter
Construction Manager
Are you a Electrician? Make this data sharper.
Share your salary anonymously — two minutes, no sign-up. Every submission improves the picture for everyone.
Salary figures are market estimates built from third-party data and community submissions — they show what the market pays, not what any individual employer will offer. Take-home figures are 2025–26 estimates for an Australian resident with private hospital cover and no HECS debt. General information only — not financial or tax advice.