DevOps Engineer salary in Western Australia
Updated 21 July 2026
Nationally, the median is $110,700 — Western Australia sits $4,300 above the national figure. See the national picture →
Take-home on the median DevOps Engineer salary of $115,000 — after $25,288 income tax and $2,300 Medicare levy (2025–26 resident, no HECS, private hospital cover).
What companies pay
Reported total pay for DevOps Engineer roles by employer — medians include bonuses and other cash compensation, so they sit above base-salary figures.
| Company | Median total pay | Typical range |
|---|---|---|
| DUG★ 2.9 | $151,271 | $144,456 – $158,086 |
| Western Power★ 3.0 | $150,827 | $144,501 – $157,154 |
| INX Software★ 2.8 | $145,741 | $140,119 – $151,363 |
| Fortescue★ 3.5 | $145,000 | $135,000 – $160,000 |
| Crayon★ 3.7 | $140,713 | $135,430 – $145,996 |
| BHP★ 4.0 | $135,267 | $129,033 – $141,502 |
| HBF★ 3.2 | $130,207 | $125,546 – $134,867 |
| Mantel★ 4.4 | $129,894 | $124,504 – $135,285 |
| VGW★ 3.8 | $116,447 | $111,329 – $121,564 |
| Navitas★ 3.6 | $114,703 | $109,625 – $119,782 |
| Bankwest★ 4.0 | $112,500 | $97,000 – $130,000 |
| IBM★ 3.9 | $110,012 | $105,634 – $114,389 |
| Accenture★ 3.7 | $100,436 | $96,344 – $104,527 |
| Education Horizons Group★ 2.8 | $99,818 | $95,037 – $104,598 |
| Google★ 4.4 | $99,470 | $95,153 – $103,787 |
| Kinetic IT★ 3.3 | $99,261 | $95,242 – $103,279 |
| WithYouWithMe★ 3.4 | $95,952 | $91,376 – $100,528 |
| Vix Technology★ 3.6 | $84,000 | $75,000 – $100,000 |
| AKKODIS★ 3.1 | $80,527 | $77,463 – $83,591 |
| ARQ★ 3.7 | $80,246 | $77,328 – $83,165 |
DevOps Engineer pay by state
Median base salary and range where enough data exists — every figure labelled with its source.
New South Wales
Victoria
Queensland
South Australia
Australian Capital Territory
Recently shared by DevOps Engineers
Anonymous submissions from Australian workers — reviewed before they appear, never tied to a name or employer.
No community submissions for DevOps Engineer yet.
Be the first — anonymous, two minutes, and it makes this page sharper for every DevOps Engineer in Australia.
Share your salarySimilar roles in Technology
Analytics Manager
Business Analyst
Cloud Engineer
Customer Success Manager
Cyber Security Analyst
Data Analyst
Are you a DevOps Engineer? Make this data sharper.
Share your salary anonymously — two minutes, no sign-up. Every submission improves the picture for everyone.
Salary figures are market estimates built from third-party data and community submissions — they show what the market pays, not what any individual employer will offer. Take-home figures are 2025–26 estimates for an Australian resident with private hospital cover and no HECS debt. General information only — not financial or tax advice.