Cloud Engineer salary in Australian Capital Territory
Updated 22 July 2026
Nationally, the median is $110,000 — Australian Capital Territory sits $14,000 above the national figure. See the national picture →
Take-home on the median Cloud Engineer salary of $124,000 — after $27,988 income tax and $2,480 Medicare levy (2025–26 resident, no HECS, private hospital cover).
What companies pay
Reported total pay for Cloud Engineer roles by employer — medians include bonuses and other cash compensation, so they sit above base-salary figures.
| Company | Median total pay | Typical range |
|---|---|---|
| CYOS Solutions★ 5.0 | $252,019 | $241,289 – $262,729 |
| DATA3★ 3.5 | $226,568 | $218,052 – $235,104 |
| Finite IT Recruitment★ 3.4 | $194,702 | $186,813 – $202,591 |
| MCS Consulting★ 4.5 | $176,832 | $169,778 – $183,867 |
| Decipher Bureau★ 4.7 | $169,073 | $161,514 – $176,632 |
| Microsoft★ 4.0 | $165,000 | $148,000 – $217,000 |
| Digital61★ 2.1 | $150,000 | $150,000 – $150,000 |
| AC3★ 3.5 | $130,416 | $126,022 – $134,810 |
| Zone IT Solutions★ 3.5 | $129,602 | $124,132 – $135,073 |
| Shine Solutions Group★ 4.2 | $129,473 | $124,912 – $134,034 |
| Australian Federal Police★ 3.5 | $126,882 | $121,819 – $131,945 |
| Commonwealth Scientific and Industrial Research Organisation★ 3.7 | $120,193 | $116,041 – $124,344 |
| Australian Renewable Energy Agency★ 3.7 | $118,856 | $114,529 – $123,204 |
| ACT Government★ 4.1 | $113,260 | $109,528 – $116,992 |
| ABC★ 3.9 | $109,994 | $105,463 – $114,525 |
| Vertical Scope Group★ 5.0 | $109,799 | $105,670 – $113,927 |
| Australian Government Department of Employment★ 2.5 | $109,276 | $104,896 – $113,655 |
| Geoscience Australia★ 3.8 | $93,012 | $89,705 – $96,319 |
| Australian Bureau of Statistics★ 4.2 | $89,795 | $86,736 – $92,855 |
| Australian Government Services Australia★ 3.3 | $81,839 | $79,132 – $84,545 |
Cloud Engineer pay by state
Median base salary and range where enough data exists — every figure labelled with its source.
New South Wales
Victoria
Queensland
Western Australia
South Australia
Recently shared by Cloud Engineers
Anonymous submissions from Australian workers — reviewed before they appear, never tied to a name or employer.
No community submissions for Cloud Engineer yet.
Be the first — anonymous, two minutes, and it makes this page sharper for every Cloud Engineer in Australia.
Share your salarySimilar roles in Technology
Analytics Manager
Business Analyst
Customer Success Manager
Cyber Security Analyst
Data Analyst
Data Engineer
Are you a Cloud Engineer? Make this data sharper.
Share your salary anonymously — two minutes, no sign-up. Every submission improves the picture for everyone.
Salary figures are market estimates built from third-party data and community submissions — they show what the market pays, not what any individual employer will offer. Take-home figures are 2025–26 estimates for an Australian resident with private hospital cover and no HECS debt. General information only — not financial or tax advice.